To assist users for accounting and ITR purpose, we provide the following reports financial year-wise pertaining to the respective investment category.
(please view this article on PC or in landscape view on mobile to see the table properly)
Investment Category | Report Name | Report Purpose | Comments |
MF | LTST Summary | shows the calculated Capital Gains and classification | These reports will be there only if there were redemption transactions during the year. |
LTST Detail | shows the detailed calculation of amounts mentioned in the summary report | ||
Income Tax Report | shows the opening balance, summary of investment transactions done during the FY, and closing balances | - | |
Portfolio Summary on 31st March | Mutual Fund Portfolio | Provided on Request | |
Portfolio Detailed Report | Portfolio Details inclusing all transactions schemewise | Provided on Request | |
Transaction Details Report for Particular Period | Details of transactions for a specific Time Period / specific Scheme(s) / specific Type of Transaction | Provided on Request | |
Demat & Trading Ac | DP Holding 31st March | Demat Stock Holdings | - |
Account Statement | Ledger Entries | - | |
Profit & Loss | shows the calculated Profit & Loss and classification | - | |
Contract Notes | show the complete details of transaction | Provided on Request | |
Liquiloans | Liquiloans Statement | Transaction Details | - |
Annual Income Statement | Details of Income for Financial Year | - | |
FD | FDR | Fixed Deposit Receipt | Provided on Request |
Annual Interest Statement | shows details of income from the FD | Provided on Request | |
TDS Certificate | shows details of Tax Deducted on FD Interest | Provided on Request | |
FD Summary Report | Tabulated list of your FDs | Provided on Request | |
NCD / Bonds | Dealsheet/ copy of application form | Shows details of investment | Provided on Request |
AIF | Statement | Shows details of investment and transactions | - |
Annual Income Statement | Shows details of Income Generated - useful for ITR purpose | - | |
PMS | Audit Report | Complete details of your PMS account as mandated by SEBI for the portfolio manager. | - |
DP Holding 31st March | List of stocks held in your PMS on 31st March. | Provided on Request if not included in Audit Report | |
Profit & Loss Statement | shows the calculated Profit & Loss and classification | ||
Dividend Statement | Details of Dividend Received from Portfolio Companies |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article