Steps for generating Equity Report
- Click on Reports --> Equity --> Equity Valuation
- Click on All (next to zero balance)
- Click on with transaction
- Also, if you want to see to which sector each stock belongs then click on Category (next to Normal)
- Then click on View Report
Report Guide
Column Name | Explanation |
Category Name | Sector/Category to which the scrip belongs |
Scrip Name | Name of company's shares (scrip) bought in your portfolio |
Cost Value | Total amount invested in a particular scrip |
Avg. Rate | Average purchase price of the scrips bought |
Current Rate | Current market price of the scrip |
Current Value | Current value of the amount invested |
Quantity | Number of shares held. (Note: scrips where Quantity is 0, refers to squared-off/ sold.) |
Div. Payout | Total dividend received on the particular scrips |
Unrealised Long term Short term | Unrealised profit or loss on the scrips not yet sold |
Realised Intraday Long term Short term | Realised profit or loss on the scrips sold |
Net P&L | Total profit or loss on the scrips (Realised+Unrealised) |
XIRR % | Compounded Annualized returns |
Abs % | Absolute returns |
Weightage | Allocation % of the scrip in the portfolio. (as per current value) |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article